| Product  (Click for details)  | 
                            Tap Density (g/cc) | 50% PSD (µm) | 
|---|---|---|
| SP-4 | 3.6 - 4.4 | 2.3 | 
| SP-5 | 3.2 - 4.5 | 2.70 - 4.70 | 
| SP-D1 | 0.7 - 2.1 | 8.0 - 15.0 | 
| SP-D3 | 0.5 - 1.5 | 10.0 - 17.0 | 
| SP-G14 | 0.7 - 1.9 | 10.0 - 20.0 | 
| SP-G15 | 1.5 - 3.0 | 10.0 - 22.0 | 
| Product  (Click for details)  | 
                            Tap Density (g/cc) | 50% PSD | 
|---|---|---|
| SF-122 | 3.0 - 3.6 | 4.0 - 8.0 | 
| SF-123 | 3.0 - 4.0 | 1.3 - 2.5 | 
| SF-160 | 3.0 - 5.0 | 2.5 - 6.0 | 
| SF-162 | 2.3 - 3.3 | 1.5 - 4.0 | 
| SF-164 | 3.5 - 5.5 | 1.7 - 3.5 | 
| Product  (Click for details)  | 
                            Tap Density (g/cc) | 50% PSD | 
|---|---|---|
| AG-CU 120 | 1.0 - 2.2 | 12 - 18 | 
| AG-CU 121 | 1.5 - 2.2 | 12 - 18 | 
| AG-CU 130 | 3.0 - 4.0 | 5 - 8 |